Best Immigration & Visa Consultant In Pakistan
| Occupation | 2021 NOC Code | 2021 TEER Category |
|---|---|---|
| Animal health technologists and veterinary technicians | 32104 | 2 |
| Audiologists and speech-language pathologists | 31112 | 1 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
| Chiropractors | 31201 | 1 |
| Dental hygienists and dental therapists | 32111 | 2 |
| Dentists | 31110 | 1 |
| Dietitians and nutritionists | 31121 | 1 |
| General practitioners and family physicians | 31102 | 1 |
| Licensed practical nurses | 32101 | 2 |
| Massage therapists | 32201 | 2 |
| Medical laboratory assistants and related technical occupations | 33101 | 3 |
| Medical laboratory technologists | 32120 | 2 |
| Medical radiation technologists | 32121 | 2 |
| Medical sonographers | 32122 | 2 |
| Nurse aides, orderlies and patient service associates | 33102 | 3 |
| Nurse practitioners | 31302 | 1 |
| Nursing coordinators and supervisors | 31300 | 1 |
| Occupational therapists | 31203 | 1 |
| Optometrists | 31111 | 1 |
| Other medical technologists and technicians | 32129 | 2 |
| Other professional occupations in health diagnosing and treating | 31209 | 1 |
| Other technical occupations in therapy and assessment | 32109 | 2 |
| Paramedical occupations | 32102 | 2 |
| Pharmacists | 31120 | 1 |
| Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
| Pharmacy technicians | 32124 | 2 |
| Physician assistants, midwives and allied health professionals | 31303 | 1 |
| Physiotherapists | 31202 | 1 |
| Psychologists | 31200 | 1 |
| Registered nurses and registered psychiatric nurses | 31301 | 1 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
| Social and community service workers | 42201 | 2 |
| Social workers | 41300 | 1 |
| Specialists in clinical and laboratory medicine | 31100 | 1 |
| Specialists in surgery | 31101 | 1 |
| Therapists in counselling and related specialized therapies | 41301 | 1 |
| Veterinarians | 31103 | 1 |
This table highlights healthcare occupations along with their 2021 NOC codes and TEER categories. TEER levels indicate the required training, education, experience, and responsibilities for each role.
We review your education, professional registration, NOC code and work experience to confirm eligibility under the Express Entry and healthcare category.
Jaggi support: Detailed case review, NOC 2021 mapping and honest eligibility feedback.We assist you in obtaining an Educational Credential Assessment (ECA) and preparing for approved English language tests such as IELTS or CELPIP (and French tests if applicable).
Jaggi support: Guidance in selecting the right ECA organization, focused test preparation strategies, and complete document checklist review.We create and submit your Express Entry profile with accurate NOC details, complete work history, and proof of funds documentation.
Jaggi support: Strategic profile optimization to improve your CRS score and effectively highlight healthcare experience.IRCC may invite you through a healthcare and social services targeted draw if your CRS score and NOC meet the current eligibility cut-offs.
Jaggi support: Continuous monitoring of category-based draws and timely updates on your profile status.After receiving an Invitation to Apply (ITA), we prepare and submit your complete Permanent Residency application along with all required supporting documents.
Jaggi support: Detailed document verification and application review to reduce the risk of delays or refusals.You complete required medical examinations and biometrics. After final approval, you receive your Confirmation of Permanent Residence (COPR).
Jaggi support: Assistance with medical exams, passport request guidance, landing preparation, and post-approval steps in Canada.